Solomon Islands Dollar(SBD) To Papua New Guinea Kina(PGK) Exchange Rate on 13 Feb 2023 (13/02/2023)
This page shows the exchange rate of Solomon Islands Dollar (SBD) To Papua New Guinea Kina (PGK) on 13 Feb 2023 (13/02/2023). If you would like to view the current exchange rate of the currency pair, please visit Solomon Islands Dollar (SBD) To Papua New Guinea Kina (PGK) Exchange Rates Today. You also can click the currency name to view the exchange rates of this currency converting to other currencies.
1 SBD
=
0.42916 PGK
Exchange Rates Updated: Jan 01,2025 09:09 UTC
Solomon Islands Dollar(SBD) To Papua New Guinea Kina(PGK) Exchange Rates Today
Solomon Islands Dollar | Papua New Guinea Kina | Solomon Islands Dollar | Papua New Guinea Kina |
---|---|---|---|
1 SBD = | 0.42916 PGK | 2.33014 SBD = | 1 PGK |
2 SBD = | 0.85832 PGK | 4.66028 SBD = | 2 PGK |
5 SBD = | 2.14579 PGK | 11.65069 SBD = | 5 PGK |
10 SBD = | 4.29159 PGK | 23.30139 SBD = | 10 PGK |
15 SBD = | 6.43738 PGK | 34.95208 SBD = | 15 PGK |
20 SBD = | 8.58318 PGK | 46.60278 SBD = | 20 PGK |
25 SBD = | 10.72897 PGK | 58.25347 SBD = | 25 PGK |
50 SBD = | 21.45795 PGK | 116.50695 SBD = | 50 PGK |
100 SBD = | 42.9159 PGK | 233.01389 SBD = | 100 PGK |
500 SBD = | 214.57948 PGK | 1165.06947 SBD = | 500 PGK |
1000 SBD = | 429.15896 PGK | 2330.13893 SBD = | 1000 PGK |
2500 SBD = | 1072.8974 PGK | 5825.34733 SBD = | 2500 PGK |
5000 SBD = | 2145.7948 PGK | 11650.69466 SBD = | 5000 PGK |
10000 SBD = | 4291.5896 PGK | 23301.38932 SBD = | 10000 PGK |
25000 SBD = | 10728.97399 PGK | 58253.47331 SBD = | 25000 PGK |
50000 SBD = | 21457.94798 PGK | 116506.94662 SBD = | 50000 PGK |
100000 SBD = | 42915.89596 PGK | 233013.89323 SBD = | 100000 PGK |
Solomon Islands Dollar(SBD) To Papua New Guinea Kina(PGK) History Graph
History Exchange Rate
Date | Solomon Islands Dollar | Papua New Guinea Kina |
---|---|---|
Friday 24/02/2023 | 1 SBD = | 0.42696 PGK |
Thursday 23/02/2023 | 1 SBD = | 0.43164 PGK |
Wednesday 22/02/2023 | 1 SBD = | 0.42615 PGK |
Tuesday 21/02/2023 | 1 SBD = | 0.43205 PGK |
Monday 20/02/2023 | 1 SBD = | 0.42638 PGK |
Sunday 19/02/2023 | 1 SBD = | 0.42934 PGK |
Saturday 18/02/2023 | 1 SBD = | 0.42791 PGK |
Friday 17/02/2023 | 1 SBD = | 0.4259 PGK |
Thursday 16/02/2023 | 1 SBD = | 0.42583 PGK |
Wednesday 15/02/2023 | 1 SBD = | 28.82984 PGK |
Tuesday 14/02/2023 | 1 SBD = | 0.4293 PGK |
Monday 13/02/2023 | 1 SBD = | 0.42916 PGK |
Sunday 12/02/2023 | 1 SBD = | 0.42905 PGK |
Saturday 11/02/2023 | 1 SBD = | 0.42905 PGK |
Friday 10/02/2023 | 1 SBD = | 0.42873 PGK |
Thursday 09/02/2023 | 1 SBD = | 0.42823 PGK |
Wednesday 08/02/2023 | 1 SBD = | 0.42762 PGK |
Tuesday 07/02/2023 | 1 SBD = | 0.43002 PGK |
Monday 06/02/2023 | 1 SBD = | 0.42768 PGK |
Sunday 05/02/2023 | 1 SBD = | 0.43394 PGK |
Saturday 04/02/2023 | 1 SBD = | 0.43394 PGK |
Friday 03/02/2023 | 1 SBD = | 0.42993 PGK |
Thursday 02/02/2023 | 1 SBD = | 0.43002 PGK |
Popular Solomon Islands Dollar(SBD) Pairing
Link to this page - if you would like to link to Solomon Islands Dollar(SBD) Papua New Guinea Kina(PGK) Exchange Rate on 13 Feb 2023 (13/02/2023). please copy and paste the HTML from below into your page: