Solomon Islands Dollar(SBD) To United States Dollar(USD)
This is the page of Solomon Islands Dollar (SBD) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Solomon Islands Dollar(SBD).
1 SBD
=
0.12147 USD
Convert United States Dollar To Solomon Islands Dollar
Exchange Rates Updated: Mar 29,2023 13:38 UTC
Full history please visit SBD/USD History
Convert Solomon Islands Dollar(SBD) To United States Dollar(USD)
SBD | USD | SBD | USD |
---|---|---|---|
1 SBD = | 0.12147 USD | 8.23268 SBD = | 1 USD |
2 SBD = | 0.24293 USD | 16.46537 SBD = | 2 USD |
5 SBD = | 0.60734 USD | 41.16342 SBD = | 5 USD |
10 SBD = | 1.21467 USD | 82.32683 SBD = | 10 USD |
15 SBD = | 1.82201 USD | 123.49025 SBD = | 15 USD |
20 SBD = | 2.42934 USD | 164.65366 SBD = | 20 USD |
25 SBD = | 3.03668 USD | 205.81708 SBD = | 25 USD |
50 SBD = | 6.07335 USD | 411.63415 SBD = | 50 USD |
History Exchange Rate
Date | Solomon Islands Dollar | United States Dollar |
---|---|---|
Wednesday 29/03/2023 | 1 SBD = | 0.12147 USD |
Tuesday 28/03/2023 | 1 SBD = | 0.12147 USD |
Monday 27/03/2023 | 1 SBD = | 0.12165 USD |
Sunday 26/03/2023 | 1 SBD = | 0.12195 USD |
Saturday 25/03/2023 | 1 SBD = | 0.12195 USD |
Friday 24/03/2023 | 1 SBD = | 0.12195 USD |
Thursday 23/03/2023 | 1 SBD = | 0.12195 USD |
Wednesday 22/03/2023 | 1 SBD = | 0.12195 USD |
Tuesday 21/03/2023 | 1 SBD = | 0.12195 USD |
Monday 20/03/2023 | 1 SBD = | 0.12195 USD |
Full history please visit SBD/USD Exchange Rates History
Convert 1 Solomon Islands Dollar(SBD) to other currencies
Solomon Islands Dollar(SBD) To United States Dollar(USD) History Graph
Chart : 10D | 1M | 3M | 6M | 12M
Popular Solomon Islands Dollar(SBD) Pairing
Link to this page - if you would like to link to Solomon Islands Dollar(SBD) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: