Solomon Islands Dollar(SBD) To United States Dollar(USD)
This is the page of Solomon Islands Dollar (SBD) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Solomon Islands Dollar(SBD).
1 SBD
=
0.12499 USD
Convert United States Dollar To Solomon Islands Dollar
Exchange Rates Updated: Sep 27,2026 20:33 UTC
Full history please visit SBD/USD History
Convert Solomon Islands Dollar(SBD) To United States Dollar(USD)
| SBD | USD | SBD | USD |
|---|---|---|---|
| 1 SBD = | 0.12499 USD | 8.00051 SBD = | 1 USD |
| 2 SBD = | 0.24998 USD | 16.00103 SBD = | 2 USD |
| 5 SBD = | 0.62496 USD | 40.00257 SBD = | 5 USD |
| 10 SBD = | 1.24992 USD | 80.00514 SBD = | 10 USD |
| 15 SBD = | 1.87488 USD | 120.00771 SBD = | 15 USD |
| 20 SBD = | 2.49984 USD | 160.01028 SBD = | 20 USD |
| 25 SBD = | 3.1248 USD | 200.01285 SBD = | 25 USD |
| 50 SBD = | 6.2496 USD | 400.0257 SBD = | 50 USD |
Solomon Islands Dollar(SBD) To United States Dollar(USD) History Graph
History Exchange Rate
| Date | Solomon Islands Dollar | United States Dollar |
|---|---|---|
| Saturday 26/09/2026 | 1 SBD = | 0.12499 USD |
| Friday 25/09/2026 | 1 SBD = | 0.12499 USD |
| Thursday 24/09/2026 | 1 SBD = | 0.12499 USD |
| Wednesday 23/09/2026 | 1 SBD = | 0.12459 USD |
| Tuesday 22/09/2026 | 1 SBD = | 0.12499 USD |
| Monday 21/09/2026 | 1 SBD = | 0.12499 USD |
| Sunday 20/09/2026 | 1 SBD = | 0.12499 USD |
| Saturday 19/09/2026 | 1 SBD = | 0.12499 USD |
| Friday 18/09/2026 | 1 SBD = | 0.12499 USD |
| Thursday 17/09/2026 | 1 SBD = | 0.12499 USD |
Full history please visit SBD/USD Exchange Rates History
Convert 1 Solomon Islands Dollar(SBD) to other currencies
Popular Solomon Islands Dollar(SBD) Pairing
Link to this page - if you would like to link to Solomon Islands Dollar(SBD) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page:


