Solomon Islands Dollar(SBD) To Indian Rupee(INR)
This is the page of Solomon Islands Dollar (SBD) to Indian Rupee (INR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Indian Rupee(INR) To Solomon Islands Dollar(SBD).
1 SBD
=
9.99908 INR
Convert Indian Rupee To Solomon Islands Dollar
Exchange Rates Updated: Mar 29,2023 12:31 UTC
Full history please visit SBD/INR History
Convert Solomon Islands Dollar(SBD) To Indian Rupee(INR)
SBD | INR | SBD | INR |
---|---|---|---|
1 SBD = | 9.99908 INR | 0.10001 SBD = | 1 INR |
2 SBD = | 19.99816 INR | 0.20002 SBD = | 2 INR |
5 SBD = | 49.9954 INR | 0.50005 SBD = | 5 INR |
10 SBD = | 99.99079 INR | 1.00009 SBD = | 10 INR |
15 SBD = | 149.98619 INR | 1.50014 SBD = | 15 INR |
20 SBD = | 199.98159 INR | 2.00018 SBD = | 20 INR |
25 SBD = | 249.97698 INR | 2.50023 SBD = | 25 INR |
50 SBD = | 499.95396 INR | 5.00046 SBD = | 50 INR |
History Exchange Rate
Date | Solomon Islands Dollar | Indian Rupee |
---|---|---|
Wednesday 29/03/2023 | 1 SBD = | 10.00042 INR |
Tuesday 28/03/2023 | 1 SBD = | 9.98029 INR |
Monday 27/03/2023 | 1 SBD = | 10.00169 INR |
Sunday 26/03/2023 | 1 SBD = | 10.04115 INR |
Saturday 25/03/2023 | 1 SBD = | 10.04217 INR |
Friday 24/03/2023 | 1 SBD = | 10.04217 INR |
Thursday 23/03/2023 | 1 SBD = | 10.03218 INR |
Wednesday 22/03/2023 | 1 SBD = | 10.06395 INR |
Tuesday 21/03/2023 | 1 SBD = | 10.08239 INR |
Monday 20/03/2023 | 1 SBD = | 10.06435 INR |
Full history please visit SBD/INR Exchange Rates History
Convert 1 Solomon Islands Dollar(SBD) to other currencies
Solomon Islands Dollar(SBD) To Indian Rupee(INR) History Graph
Chart : 10D | 1M | 3M | 6M | 12M
Popular Solomon Islands Dollar(SBD) Pairing
Link to this page - if you would like to link to Solomon Islands Dollar(SBD) To Indian Rupee(INR) Exchange Rates. please copy and paste the HTML from below into your page: