Solomon Islands Dollar(SBD) To Pakistani Rupee(PKR)
This is the page of Solomon Islands Dollar (SBD) to Pakistani Rupee (PKR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Pakistani Rupee(PKR) To Solomon Islands Dollar(SBD).
1 SBD
=
33.29852 PKR
Convert Pakistani Rupee To Solomon Islands Dollar
Exchange Rates Updated: Nov 21,2024 09:18 UTC
Full history please visit SBD/PKR History
Convert Solomon Islands Dollar(SBD) To Pakistani Rupee(PKR)
SBD | PKR | SBD | PKR |
---|---|---|---|
1 SBD = | 33.29852 PKR | 0.03003 SBD = | 1 PKR |
2 SBD = | 66.59705 PKR | 0.06006 SBD = | 2 PKR |
5 SBD = | 166.49262 PKR | 0.15016 SBD = | 5 PKR |
10 SBD = | 332.98524 PKR | 0.30031 SBD = | 10 PKR |
15 SBD = | 499.47786 PKR | 0.45047 SBD = | 15 PKR |
20 SBD = | 665.97049 PKR | 0.60063 SBD = | 20 PKR |
25 SBD = | 832.46311 PKR | 0.75078 SBD = | 25 PKR |
50 SBD = | 1664.92621 PKR | 1.50157 SBD = | 50 PKR |
Solomon Islands Dollar(SBD) To Pakistani Rupee(PKR) History Graph
History Exchange Rate
Date | Solomon Islands Dollar | Pakistani Rupee |
---|---|---|
Thursday 21/11/2024 | 1 SBD = | INF PKR |
Wednesday 20/11/2024 | 1 SBD = | 33.27738 PKR |
Tuesday 19/11/2024 | 1 SBD = | 33.23071 PKR |
Monday 18/11/2024 | 1 SBD = | 33.19229 PKR |
Sunday 17/11/2024 | 1 SBD = | 33.19094 PKR |
Saturday 16/11/2024 | 1 SBD = | 33.19094 PKR |
Friday 15/11/2024 | 1 SBD = | 33.09772 PKR |
Thursday 14/11/2024 | 1 SBD = | 33.17203 PKR |
Wednesday 13/11/2024 | 1 SBD = | 33.16615 PKR |
Tuesday 12/11/2024 | 1 SBD = | 33.28249 PKR |
Full history please visit SBD/PKR Exchange Rates History
Convert 1 Solomon Islands Dollar(SBD) to other currencies
Popular Solomon Islands Dollar(SBD) Pairing
Link to this page - if you would like to link to Solomon Islands Dollar(SBD) To Pakistani Rupee(PKR) Exchange Rates. please copy and paste the HTML from below into your page: