Solomon Islands Dollar(SBD) To New Zealand Dollar(NZD)
This is the page of Solomon Islands Dollar (SBD) to New Zealand Dollar (NZD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit New Zealand Dollar(NZD) To Solomon Islands Dollar(SBD).
1 SBD
=
0.20392 NZD
Convert New Zealand Dollar To Solomon Islands Dollar
Exchange Rates Updated: Nov 21,2024 08:44 UTC
Full history please visit SBD/NZD History
Convert Solomon Islands Dollar(SBD) To New Zealand Dollar(NZD)
SBD | NZD | SBD | NZD |
---|---|---|---|
1 SBD = | 0.20392 NZD | 4.90394 SBD = | 1 NZD |
2 SBD = | 0.40783 NZD | 9.80789 SBD = | 2 NZD |
5 SBD = | 1.01959 NZD | 24.51972 SBD = | 5 NZD |
10 SBD = | 2.03917 NZD | 49.03945 SBD = | 10 NZD |
15 SBD = | 3.05876 NZD | 73.55917 SBD = | 15 NZD |
20 SBD = | 4.07835 NZD | 98.07889 SBD = | 20 NZD |
25 SBD = | 5.09794 NZD | 122.59862 SBD = | 25 NZD |
50 SBD = | 10.19587 NZD | 245.19723 SBD = | 50 NZD |
Solomon Islands Dollar(SBD) To New Zealand Dollar(NZD) History Graph
History Exchange Rate
Date | Solomon Islands Dollar | New Zealand Dollar |
---|---|---|
Thursday 21/11/2024 | 1 SBD = | INF NZD |
Wednesday 20/11/2024 | 1 SBD = | 0.2035 NZD |
Tuesday 19/11/2024 | 1 SBD = | 0.2019 NZD |
Monday 18/11/2024 | 1 SBD = | 0.20284 NZD |
Sunday 17/11/2024 | 1 SBD = | 0.20329 NZD |
Saturday 16/11/2024 | 1 SBD = | 0.20616 NZD |
Friday 15/11/2024 | 1 SBD = | 0.20313 NZD |
Thursday 14/11/2024 | 1 SBD = | 0.20394 NZD |
Wednesday 13/11/2024 | 1 SBD = | 0.20268 NZD |
Tuesday 12/11/2024 | 1 SBD = | 0.20217 NZD |
Full history please visit SBD/NZD Exchange Rates History
Convert 1 Solomon Islands Dollar(SBD) to other currencies
Popular Solomon Islands Dollar(SBD) Pairing
Link to this page - if you would like to link to Solomon Islands Dollar(SBD) To New Zealand Dollar(NZD) Exchange Rates. please copy and paste the HTML from below into your page: