Solomon Islands Dollar(SBD) To Australian Dollar(AUD)
This is the page of Solomon Islands Dollar (SBD) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Solomon Islands Dollar(SBD).
1 SBD
=
0.18371 AUD
Convert Australian Dollar To Solomon Islands Dollar
Exchange Rates Updated: Nov 21,2024 06:39 UTC
Full history please visit SBD/AUD History
Convert Solomon Islands Dollar(SBD) To Australian Dollar(AUD)
SBD | AUD | SBD | AUD |
---|---|---|---|
1 SBD = | 0.18371 AUD | 5.44338 SBD = | 1 AUD |
2 SBD = | 0.36742 AUD | 10.88676 SBD = | 2 AUD |
5 SBD = | 0.91855 AUD | 27.21689 SBD = | 5 AUD |
10 SBD = | 1.83709 AUD | 54.43378 SBD = | 10 AUD |
15 SBD = | 2.75564 AUD | 81.65067 SBD = | 15 AUD |
20 SBD = | 3.67419 AUD | 108.86756 SBD = | 20 AUD |
25 SBD = | 4.59274 AUD | 136.08445 SBD = | 25 AUD |
50 SBD = | 9.18547 AUD | 272.16891 SBD = | 50 AUD |
Solomon Islands Dollar(SBD) To Australian Dollar(AUD) History Graph
History Exchange Rate
Date | Solomon Islands Dollar | Australian Dollar |
---|---|---|
Thursday 21/11/2024 | 1 SBD = | INF AUD |
Wednesday 20/11/2024 | 1 SBD = | 0.18379 AUD |
Tuesday 19/11/2024 | 1 SBD = | 0.18271 AUD |
Monday 18/11/2024 | 1 SBD = | 0.18362 AUD |
Sunday 17/11/2024 | 1 SBD = | 0.18441 AUD |
Saturday 16/11/2024 | 1 SBD = | 0.18449 AUD |
Friday 15/11/2024 | 1 SBD = | 0.18444 AUD |
Thursday 14/11/2024 | 1 SBD = | 0.1848 AUD |
Wednesday 13/11/2024 | 1 SBD = | 0.18372 AUD |
Tuesday 12/11/2024 | 1 SBD = | 0.18339 AUD |
Full history please visit SBD/AUD Exchange Rates History
Convert 1 Solomon Islands Dollar(SBD) to other currencies
Popular Solomon Islands Dollar(SBD) Pairing
Link to this page - if you would like to link to Solomon Islands Dollar(SBD) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page: